Roster: Novice B2
| Number |
Name |
Position | GP | G | A | PTS | PIM | GA | GAA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Beasant, K | Player | 20 | 1 | 11 | 12 | 2 | N/A | N/A | ||
| 10 | Boyce, R | Player | 20 | 15 | 7 | 22 | 0 | N/A | N/A | ||
| 12 | Boyce, T | Player | 20 | 2 | 4 | 6 | 0 | N/A | N/A | ||
| 6 | Capell, B | Player | 20 | 23 | 8 | 31 | 0 | N/A | N/A | ||
| 11 | Carnrite, C | Player | 20 | 11 | 2 | 13 | 2 | 8 | 4 | ||
| 9 | Copp, K | Player | 20 | 3 | 9 | 12 | 0 | N/A | N/A | ||
| 4 | Giroux, D | Defence | 20 | 0 | 8 | 8 | 0 | N/A | N/A | ||
| 3 | Monker, C | Defence | 19 | 3 | 1 | 4 | 0 | N/A | N/A | ||
| 1 | Morrison, S | Goalie | 18 | 0 | 0 | 0 | 0 | 54 | 3 | ||
| 5 | Patterson, O | Player | 19 | 0 | 6 | 6 | 0 | N/A | N/A | ||
| 14 | Peters, M | Player | 19 | 3 | 8 | 11 | 0 | N/A | N/A |

